Arsenic lead alloy usage:used in lead acid battery
As | Fe max | Sn max | Bi max | Cu max | Sb max | Ag max | Pb | |
PbAs30 | 28-32 | 0.020 | 0.03 | 0.04 | 0.02 | 0.05 | 0.001 | Residue |
PbAs20 | 18-22 | 0.020 | 0.03 | 0.04 | 0.02 | 0.05 | 0.001 | Residue |
PbAs15 | 14-16 | 0.010 | 0.03 | 0.04 | 0.01 | 0.05 | 0.001 | Residue |
PbAs10 | 9-11 | 0.010 | 0.03 | 0.04 | 0.01 | 0.05 | 0.001 | Residue |
PbAs5 | 4-6 | 0.005 | 0.03 | 0.04 | 0.01 | 0.05 | 0.001 | Residue |
Category: