Copper cathodes
Chemical Analysis
ELEMENTS | QUANTITY | UNIT | |
COPPER | CU % | MIN 99.995 | |
Sn | 02 max | P.P.M | |
LEAD | Pb | 01 max | P.P.M |
SELENIUM | Zn | 02 max | P.P.M |
TELLORIUM | Ni | 01 max | P.P.M |
BISMOTH | Si | 03 max | P.P.M |
ANTIMONY | As | 03 max | P.P.M |
ARSENIC | Se | 01 max | P.P.M |
IRON | Sb | 01 max | P.P.M |
NICKEL | Cd | 01 max | P.P.M |
SULFUR | Bi | 01 max | P.P.M |
SILVER | Ag | 04 max | P.P.M |
Ca | 09 max | P.P.M | |
Al | 02 max | P.P.M | |
S | 04 max | P.P.M | |
%IMPURITY | 31 max | P.P.M | |
PHYSICAL Analysis
DIMENSION OF EACH CATHODES | : | LENGTH 92 CM-WIDTH 88 CM - THICKNESS 5-7 MM. |
DIMENSION OF EACH PALLET, PACKED | : | LENGTH 95 CM-WIDTH 90 CM - THICKNESS 65-70 CM. |
WEIGHT OF EACH CATHODE | : | 55 - 70 KGS. |
NET WEIGHT PER PALLET | : | 2000 - 2010 KGS. |
GROSS WEIGHT PER PALLET | : | 2010 - 2022 KGS. |
QUANTITY OF CATHODES PER PALLET | : | 29 - 34 CATHODES. |
Category: