Calcium lump
Steel & Iron; An additive for deoxidization,decarbonization,desulfuration in the process of Alloy smelting; reducer in obtaining high purity RE products. Used in producing Lead-Calcium-Stannum battery and medication fields,etc.
Name of commodity | Chemical composition | |||||||||
Calcium metal | Ca min% | Impurity.max | ||||||||
CL | N | Mg | Cu | Ni | Mn | Si | Fe | AI | ||
≥98.5 | 0.20 | 0.10 | 0.50 | 0.02 | 0.005 | 0.03 | 0.01 | 0.01 | 0.3 | |
Calcium metal | Ca min% | Impurity.max | ||||||||
CL | N | Mg | Cu | Ni | Mn | Si | Fe | AI | ||
≥99% | 0.20 | 0.10 | 0.10 | 0.004 | 0.004 | 0.02 | 0.008 | 0.01 | 0.03 | |
|
Category: